Model number | PHD100: PHA006, PHA009, PHA012 PHD200: PHA106, PHA109, PHA112 PHD300: PHA106, PHA109, PHA112, PHA118, PHA124, PHA132 PHD400: PHA106, PHA109, PHA112, PHA118, PHA124, PHA132 |
---|
Auger diameter | PHA130: 76.2 cm (30 in.) PHA006: 15.2 cm (6 in.) PHA009: 22.9 cm (9 in.) PHA012: 30.5 cm (12 in.) PHA106: 15.2 cm (6 in.) PHA109: 22.9 cm (9 in.) PHA112: 30.5 cm (12 in.) PHA118: 45.7 cm (18 in.) PHA124: 61 cm (24 in.) |
---|
Auger length | PHA130: 111.8 cm (44 in.) PHA006: 91.4 cm (36 in.) PHA009: 91.4 cm (36 in.) PHA012: 91.4 cm (36 in.) PHA106: 121.9 cm (48 in.) PHA109: 121.9 cm (48 in.) PHA112: 121.9 cm (48 in.) PHA118: 121.9 cm (48 in.) PHA124: 121.9 cm (48 in.) |
---|
Auger weight | PHA130: 96.6 kg (213 lb) PHA006: 10.9 kg (24 lb) PHA009: 19.1 kg (42 lb) PHA012: 23.6 kg (52 lb) PHA106: 14.5 kg (32 lb) PHA109: 24.9 kg (55 lb) PHA112: 34 kg (75 lb) PHA118: 36.3 kg (80 lb) PHA124: 47.6 kg (105 lb) |
---|
Auger flighting type | PHA130: Double PHA006: Single PHA009: Double PHA012: Double PHA106: Single PHA109: Double PHA112: Double PHA118: Double PHA124: Double |
---|
Auger thickness | PHA130: 7.9 mm (0.3125 in.) PHA006: 4.8 mm (0.1875 in.) PHA009: 4.8 mm (0.1875 in.) PHA012: 4.8 mm (0.18725in.) PHA106: 4.8 mm (0.1875 in.) PHA109: 4.8 mm (0.1875) PHA112: 4.88 mm (0.1875 in.) PHA118: 6.4 mm (0.25 in.) PHA124: 6.4 mm (0.25 in.) |
---|
Auger Points | |
---|
Auger dimensions | |
---|
Cutting Edges | |
---|