- 11 standards
- Four stabilizer wheels
- Drawn*
- Extended wear standards deliver twice the life expectancy*
Specifications
| Specifications | ||||
|---|---|---|---|---|
| John Deere MT11 Minimum-Till Ripper |
Key Specs
| Working width | 8.4 m 27.5 ft |
|||
|---|---|---|---|---|
| Transport width | 4.9 m 16 ft |
|||
| Operating depth | Maximum 40.6 cm 16 in. |
|||
| Miles per hour | 6.4-11.2 km/h 4-7 mph |
|||
| Horsepower per standard | 29.8-44.7 kW 40-60 hp |
|||
| Spacing between standards | 76.2 cm 30 in. |
Tool configuration
| Type | In-line ripper | |||
|---|---|---|---|---|
| Option 1 | ||||
| Option 2 | ||||
| Option 3 | ||||
| Option 4 | ||||
| Option 5 | ||||
| Option 6 | ||||
| Option 7 | ||||
| Option 8 | ||||
| Option 9 | ||||
| Option 10 | ||||
| Option 11 | ||||
| Option 12 | ||||
| Option 13 | ||||
| Option 14 | ||||
| Option 15 | ||||
| Option 16 | ||||
| Option 17 | ||||
| Option 18 | ||||
| Option 19 | ||||
| Option 20 | ||||
| Option 21 | ||||
| Option 22 |
Working width
| Option 1 | ||||
|---|---|---|---|---|
| Option 2 | ||||
| Option 3 | ||||
| Option 4 | ||||
| Option 5 | ||||
| Option 6 | ||||
| Option 7 | ||||
| Option 8 | ||||
| Option 9 | ||||
| Option 10 | ||||
| Option 11 | ||||
| Option 12 | ||||
| Option 13 | ||||
| Option 14 | ||||
| Option 15 | ||||
| Option 16 | ||||
| Option 17 | ||||
| Option 18 | ||||
| Option 19 | ||||
| Option 20 | ||||
| Option 21 | ||||
| Option 22 |
Transport width
| Option 1 | ||||
|---|---|---|---|---|
| Option 2 | ||||
| Option 3 | ||||
| Option 4 | ||||
| Option 5 | ||||
| Option 6 | ||||
| Option 7 | ||||
| Option 8 | ||||
| Option 9 | ||||
| Option 10 | ||||
| Option 11 | ||||
| Option 12 | ||||
| Option 13 | ||||
| Option 14 | ||||
| Option 15 | ||||
| Option 16 | ||||
| Option 17 | ||||
| Option 18 | ||||
| Option 19 | ||||
| Option 20 | ||||
| Option 21 | ||||
| Option 22 |
Operating depth
| Maximum | 40.6 cm 16 in. |
|---|
Frame
| Size | 152x152x9.5 mm 6x6x0.35 in. |
|||
|---|---|---|---|---|
| Maximum underframe clearance | 89 cm 35 in. |
Operating speed
| Miles per hour | 6.4-11.2 km/h 4-7 mph |
|---|
Horsepower required
| Horsepower per standard | 29.8-44.7 kW 40-60 hp |
|---|
Depth control
| Option 1 | ||||
|---|---|---|---|---|
| Option 2 | TruSet™ in-cab controls and single-point crank-adjust | |||
| Option 3 |
Hydraulic requirements
| Option 1 | Drawn: 1 SCV (lift) at 17,237 kPa 2500 psi |
|||
|---|---|---|---|---|
| Option 2 | 1 SCV (fold) at 17,237 kPa 2,500 psi |
Hitch
| Options | Drawn | |||
|---|---|---|---|---|
| Three-point hitch requirements | ||||
| Pull-type description | Category 5 Hitch |
Standard options
| Spacing between standards | 76.2 cm 30 in. |
|||
|---|---|---|---|---|
| Option 1 | Trip force Shear-bolt: 3,265 kg 7,200 lb Standard type Straight with wear shin: 19 or 31.75 mm 0.75 or 1.25 in. Shear-bolt |
|||
| Option 2 | Trip force 1,451.5 kg 3,200 lb Trip height 30.5 cm 12 in. Standard type 19 mm 0.75 in. Cushion trip |
|||
| Option 3 | ||||
| Option 4 |
Ground-engaging components
| Options | Standard: 19 mm (0.75 in.) min-till point: 178 mm (7 in.) low-disturbance: 179 mm (7 in.), 254 mm (10 in.) ultra-low-disturbance: 63 mm (2.5 in.) Standard: 31.75 mm (1.25 in.) Regular: 57 mm (2.25 in.) Capped: 57 mm (2.25 in.) Double-capped: 57 mm (2.25 in.) LaserRip points: 70 mm (2.75 in.), 127 mm (5 in.), and 178 mm (7 in.) |
|---|
Coulters
| Description | ||||
|---|---|---|---|---|
| Type | Spring cushion coulters | |||
| Pounds of force | Normal working load: 272.2 kg 600 lb Deflection of: 10.2 cm 4 in. Maximum trip load: 362.9 kg 800 lb Deflection of: 20.3 cm 8 in. |
|||
| Blades | Straight or rippled: 559×4.5 mm 22×0.1777 in. |
Closing wheel attachment
| Description | ||||
|---|---|---|---|---|
| Down force | 113.4 kg 250 lb |
|||
| Size | 10.2×40.6 cm 4×16 in. |
|||
| Spacing | 19.05 to 35.6 cm 7.5 to 14 in. |
|||
| Angle adjustments | 1 to 15 degree (angle) |
Stabilizer/gauge wheels
| Type | Four Stabilizer wheels | |||
|---|---|---|---|---|
| Wheels | 52.1×20.3 cm 20.5×8 in. |
|||
| Tires | 10 PR |
Pull-type wheels
| Description | VF320/70R15 Radial tire | |||
|---|---|---|---|---|
| Additional feature | ||||
| Option 1 | ||||
| Option 2 | ||||
| Option 3 | ||||
| Option 4 |
Additional information
| Date collected |
|---|










