- 2WD or MFWD
- 5-year Powertrain warranty*
- Available in open operator station
- No Regen required
Specifications
| Specifications | ||||
|---|---|---|---|---|
| John Deere 5050E Utility Tractor |
Key Specs
| Engine Make | John Deere | |||
|---|---|---|---|---|
| Engine Model | John Deere PowerTech™ 3029 EWR | |||
| Engine Family | NJDXL02.9339 | |||
| Displacement (L) | 3 cylinders: 2.9 L | |||
| Displacement (cu in.) | 3 cylinders: 179 cu in. | |||
| Rated Engine Power (hp) | 50.1 hp @2100 rpm |
|||
| Rated Engine Power (kw) | 37.4 kW @2100 rpm |
|||
| Transmission Type | SyncShuttle 9F/3R | |||
| Rear Hitch Category (SAE Designation) | Category 2; convertible to 1 | |||
| Pump Rated Output | 18.2 gpm (68.6 L/min) — TSS (2 Pumps Engine Mouted) |
|||
| Base Machine Weight (lb) | 2WD OOS: 5,335 lb MFWD: 5,809 lb |
|||
| Base Machine Weight (kg) | 2WD OOS: 2,420 kg MFWD: 2,634 kg |
|||
| Maximum Engine Power (PS) | ||||
| Maximum Engine Power (hp) | ||||
| Maximum Engine Power (kW) | ||||
| Rated Engine Power (PS) |
Machine Configuration
| Wheel or Track Configuration | wheel | |||
|---|---|---|---|---|
| Drive Type | Planetary |
Engine
| Engine Make | John Deere | |||
|---|---|---|---|---|
| Engine Model | John Deere PowerTech™ 3029 EWR | |||
| Engine Family | NJDXL02.9339 | |||
| Emissions Certifications | Final Tier 4 | |||
| Displacement (L) | 3 cylinders: 2.9 L | |||
| Displacement (cu in.) | 3 cylinders: 179 cu in. | |||
| Aspiration | Turbocharged | |||
| Number of Cylinders | 3 cylinders | |||
| Cylinder Liners | Wet sleeved | |||
| Aftertreatment Type | DOC/EGR | |||
| Rated Engine Speed (rpm) | 2100 rpm | |||
| Rated Engine Power (hp) | 50.1 hp @2100 rpm |
|||
| Rated Engine Power (kW) | 37.4 kW @2100 rpm |
|||
| Fuel Type | Diesel | |||
| Torque Rise (%) | 22% | |||
| Air Cleaner Type | ||||
| Alternative Fuel Type | ||||
| Bore and Stroke (in.) | ||||
| Bore and Stroke (mm) | ||||
| Compression Ratio | ||||
| Constant Power Range | ||||
| Cooling System Type | ||||
| Engine Torque at Rated Speed (Nm) | ||||
| Engine Torque at Rated Speed (lb-ft) | ||||
| Intelligent Power Management (IPM) | ||||
| Lubrication | ||||
| Maximum Engine Power (PS) | ||||
| Maximum Engine Power (hp) | ||||
| Maximum Engine Power (kW) | ||||
| Maximum Engine Power PS (HP ISO) at Maximum Engine Speed (EU 2016/1628) (KW) | ||||
| Maximum Engine Power PS (HP ISO) at Maximum Engine Speed (EU 2016/1628) (PS) | ||||
| Maximum Engine Power PS (HP ISO) at Maximum Engine Speed (EU 2016/1628) (hp) | ||||
| Maximum Engine Power with IPM (PS) | ||||
| Maximum Engine Power with IPM (hp) | ||||
| Maximum Engine Power with IPM (kW) | ||||
| Maximum Engine Speed (rpm) | ||||
| Maximum Engine Torque | ||||
| Power Bulge (%) | ||||
| Rated Engine Power (PS) | ||||
| Rated Engine Power with IPM (PS) | ||||
| Rated Engine Power with IPM (hp) | ||||
| Rated Engine Power with IPM (kw) |
Transmission
| Transmission Type | SyncShuttle™ 9F/3R | |||
|---|---|---|---|---|
| Creeper | KIT AVAILABLE | |||
| Clutch | DRY | |||
| Cruise Control | ||||
| Maximum Speed Forward | ||||
| Minimum Speed Forward | ||||
| Reverser |
Rear Power Take-Off (PTO)
| PTO Category | INDEPENDENT 540 | |||
|---|---|---|---|---|
| Rated PTO Power (hp) | 38 hp @2100 rpm |
|||
| Rated PTO Power (kW) | 28.3 kW @2100 rpm |
|||
| Economy PTO Speeds | 540 | |||
| Engine rpm at Rated PTO Speeds (540/1.000) | 2100 | |||
| Engine rpm at Rated PTO Speeds (540/540E/1.000) | ||||
| Engagement Method | MECHANICAL LEVER | |||
| Brake (For Mid and Rear PTO) | ||||
| Engine rpm at Rated PTO Speeds (1000/1000E/1.300) | ||||
| Engine rpm at Rated PTO Speeds (540E/1000/1.000E) | ||||
| Number of Splines | ||||
| Optional PTO Category | ||||
| PTO Clutch | ||||
| Rated PTO Power (PS) | ||||
| Rated PTO Power with IPM (PS) | ||||
| Rated PTO Power with IPM (hp) | ||||
| Rated PTO Power with IPM (kW) |
Rear Hitch
| Rear Hitch Category (SAE Designation) | Category 2; convertible to 1 | |||
|---|---|---|---|---|
| Maximum Lift Capacity at 610-mm Behind Hitch Point | 3,192 lb (1,448 kg) |
|||
| Sensing Type | Top link | |||
| Draft Control Sensing | Mechanical | |||
| Lift Capacity Through Full Lift Range Directly at Coupling Points | ||||
| Lift Capacity Through Full Lift Range at 610-mm Behind Hitch Point | ||||
| Maximum Lift Capacity Directly at Coupling Points |
Drawbar
| Drawbar Category | BASIC DRAWBAR | |||
|---|---|---|---|---|
| Maximum Vertical Load | Road/field use (short position): 1120 kg 2470 lb Field use (fully extended): 760 kg 1675 lb |
Hydraulics
| Hydraulic System Type | OPEN CENTER | |||
|---|---|---|---|---|
| Pump Rated Output | 18.2 gpm (68.6 L/min) – 2 Pumps Engine Mounted |
|||
| Number of Rear Selective Control Valves (SCVs) | Standard: one; Optional: two |
|||
| Available Flow at a Single Rear SCV | 43.1 L/min 11.4 gpm |
|||
| Hydraulics Number of Mid Selective Control Valves (SCVs) | Standard: zero; Optional up to three |
|||
| SCV Control | Mechanical | |||
| Auxiliary Hydraulic Features | ||||
| Available Flow at Front SCVs (L/min) | ||||
| Available Flow at Front SCVs (gpm) | ||||
| Maximum Operating Pressure (bar) | ||||
| Maximum Operating Pressure (psi) |
Front Axle
| Front Axle Type | Standard: Two-Wheel Drive (2WD) Optional: Mechanical Front Wheel Drive (MFWD) |
|||
|---|---|---|---|---|
| Front Axle Differential Lock |
Rear Axle
| Rear Axle Type | Flange | |||
|---|---|---|---|---|
| Rear Differential Lock | Yes | |||
| Differential Control | Mechanical (pedal) | |||
| Final Drive | Planetary |
Steering &Brakes
| Steering Type | Fixed Steering Wheel | |||
|---|---|---|---|---|
| Primary Brakes | Hydraulic wet disc | |||
| Parking Brake | park pawl brake | |||
| Secondary Brake | ||||
| Trailer Brakes |
Tires
| Front Tires Size | FRONT 11L-15 in. 8PR F2-M Bias / REAR 14.9-28 In. 6PR R1 Bias | |||
|---|---|---|---|---|
| Central Tire Inflation System (CTIS) | ||||
| Front Tread Spacing (in.) | ||||
| Front Tread Spacing (mm) | ||||
| Rear Tread Spacing (in.) | ||||
| Rear Tread Spacing (mm) | ||||
| Wheel Tread Range |
Electrical System
| Battery Voltage (V) | 12 V | |||
|---|---|---|---|---|
| Battery Capacity | 800 CCA** with 145 Minute Reserve Capacity | |||
| Alternator Capacity | 60 amp | |||
| Working Lights | LED | |||
| Driving Lights | LED | |||
| Battery Cold Cranking Amps (CCA) | ||||
| Electrical System Voltage (V) |
Operator Station
| ROPS Type | Rollover protective structure, OOS | |||
|---|---|---|---|---|
| Gearshift Location | LEVER ON FLOOR | |||
| Seat Suspension | MECHANICAL | |||
| Primary Display | NGPD | |||
| Cab Glass Area (m²) | ||||
| Cab Glass Area (sq ft) | ||||
| Cab Suspension | ||||
| Db(A) Rating (dBA) | ||||
| Degree of Seat Swivel, Left Hand (degree (angle)) | ||||
| Degree of Seat Swivel, Right Hand (degree (angle)) | ||||
| Inner Cab Volume (cu ft) | ||||
| Inner Cab Volume (m³) | ||||
| Instructional Seat | ||||
| Radio |
Technology Integration
| Connectivity | JD LINK™ Modem | |||
|---|---|---|---|---|
| Guidance | ||||
| ISOBUS Ready | ||||
| Receiver | ||||
| Remote Diagnostics | ||||
| Secondary Display | ||||
| TIM Compatibility |
Capacities
| Fuel Tank Capacity (gal.) | 19 U.S. gal. | |||
|---|---|---|---|---|
| Fuel Tank Capacity (L) | 72.5 L | |||
| Cooling System Capacity (L) | ||||
| Cooling System Capacity (gal.) | ||||
| Crankcase Oil Volume (L) | ||||
| Crankcase Oil Volume (gal) | ||||
| Diesel Exhaust Fluid (DEF) Tank Capacity (L) | ||||
| Diesel Exhaust Fluid (DEF) Tank Capacity (gal.) | ||||
| Transmission – Hydraulic System (L) | ||||
| Transmission – Hydraulic System (gal) |
Dimensions & Weights
| Wheelbase (in.) | 80.7 in. | |||
|---|---|---|---|---|
| Wheelbase (mm) | 2,050 mm | |||
| Base Machine Weight (lb) | 2WD OOS: 5,335 lb MFWD: 5,809 lb |
|||
| Base Machine Weight (kg) | 2WD OOS: 2,420 kg MFWD: 2,634 kg |
|||
| Overall Length (in.) | 144.5 in. | |||
| Overall Length (mm) | 3,670 mm | |||
| Drawbar Ground Clearance (in.) | ||||
| Drawbar Ground Clearance (mm) | ||||
| Front Axle Ground Clearance (in.) | ||||
| Front Axle Ground Clearance (mm) | ||||
| Ground Clearance (in.) | ||||
| Ground Clearance (mm) | ||||
| Maximum Ballast Level (kg) | ||||
| Maximum Ballast Level (lb) | ||||
| Maximum Permissible Weight (kg) | ||||
| Maximum Permissible Weight (lb) | ||||
| Overall Height (in.) | ||||
| Overall Height (mm) | ||||
| Overall Width (in.) | ||||
| Overall Width (mm) | ||||
| Transport Height (in.) | ||||
| Transport Height (mm) |
Additional Information
| Country of Manufacture | INDIA | |||
|---|---|---|---|---|
| Date Collected | 5/8/2026 |
Front Hitch
| Electric Power | ||||
|---|---|---|---|---|
| Front Hitch Category | ||||
| Lift Capacity Through Full Lift Range at Coupling Points (kg) | ||||
| Lift Capacity Through Full Lift Range at Coupling Points (lb) | ||||
| Maximum Lift Capacity at Coupling Points (kg) | ||||
| Maximum Lift Capacity at Coupling Points (lb) | ||||
| Number of Front Selective Control Valves (SCVs) |
Front PTO
| Engine rpm (at Maximum PTO Speeds) (rpm) | ||||
|---|---|---|---|---|
| Engine rpm (at Rated PTO Speeds) | ||||
| Front Number of Splines | ||||
| Front PTO Category | ||||
| Front PTO Rotation | ||||
| Front Rated PTO Power (PS) | ||||
| Front Rated PTO Power (hp) | ||||
| Front Rated PTO Power (kW) | ||||
| Maximum PTO Power (PS) | ||||
| Maximum PTO Power (hp) | ||||
| Maximum PTO Power (kW) | ||||
| PTO Speed |
Tracks
| Number Of Mid Rollers | ||||
|---|---|---|---|---|
| Track Drive Type | ||||
| Track Tread Spacing | ||||
| Track Width |













