- Easily transport between fields with improved visibility
- Get done faster with industry leading fold and unfold times
- Ready to harvest corn heads with factory installed Stalk Deflectors and Active End Fenders
- Size residue less than 6 inches (15.24 cm) with RowMax™ Chopping Stalk Rolls
Specs & Compare
Add Model
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere CF12 Folding Corn Head |
Key Specs
| Approximate overall width | 9.24 m 30.33 ft |
|||
|---|---|---|---|---|
| Approximate folded width | 4.88 m 16 ft |
|||
| Row spacings | 76.2 cm 30 in. |
|||
| Deck plate adjustment | Hydraulic adjustment | |||
| Gathering chain adjustment | Spring loaded, self-adjusting | |||
| Gathering chains | Heavy-duty, 620, endless steel roller chain with chromed pins (no master connecting link) |
Corn Head
| Gathering points | Four-position, low-profile floating type hinged above gathering chains | |||
|---|---|---|---|---|
| Center and outer gatherings | Hinged, quickly removable | |||
| Gathering chains | Heavy-duty, 620, endless steel roller chain with chromed pins (no master connecting link) | |||
| Minimum clearance between gathering chains and ground | 32 mm 1.25 in. |
|||
| Row unit drive | Enclosed, submerged-in-lubricant gearbox, driven by single input hexagon shaft | |||
| Gathering chain adjustment | Spring loaded, self-adjusting | |||
| Stalk rolls | Opposed, intermeshing, and chopping (two per row-unit) | |||
| Deck plate adjustment | Hydraulic adjustment | |||
| Slip clutch | One per row-unit plus auger drive | |||
| Trash knives | Full-length, one-piece, heat-treated steel | |||
| Stalk deflectors | Factory-installed option |
Dimensions
| Approximate overall width | 9.24 m 30.33 ft |
|||
|---|---|---|---|---|
| Approximate folded width | Points in operating position (lowered) 3 m 10 ft Points folded up (service position) 2.6 m 8.5 ft 4.88 m 16 ft |
|||
| Approximate shipping weight (includes shipping skid) | Non StalkMaster™ 4566 kg 10,066 lb StalkMaster 4897 kg 10,796 lb |
|||
| Row spacings | 76.2 cm 30 in. |
|||
| Standard weight | Non StalkMaster 4566 kg 10,066 lb StalkMaster 4897 kg 10,796 lb |
Additional information
| Date collected | 15 June 2020 |
|---|








![X Series Combine with CF18 30 Corn Head (45 ft [13.7 m] wide)](https://salesmanual.deere.com/customer/sales/salesmanual/images/NA/combines_headers/headers/cf18_corn_head_450x250.jpg)
![CF18 30 folded up (26.5 ft [8.1 m] wide)](https://salesmanual.deere.com/customer/sales/salesmanual/images/NA/combines_headers/headers/cf18_corn_head_folded_450x250.jpg)



