- Easily transport between fields with improved visibility
- Get done faster with industry leading fold and unfold times
- Ready to harvest corn heads with factory installed Stalk Deflectors and Active End Fenders
- Size residue less than 6 inches with RowMax™ Chopping Stalk Rolls
Specs & Compare
Add Model
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere CF16 Folding Corn Head |
Key Specs
| Approximate overall width | With 50.8-cm (20-in.) row spacing: 8.5 m 27.75 ft With 55.9-cm (22-in.) row spacing: 9.24 m 30.33 ft With 76.2-cm (30-in.) row spacing: 12.3 m 40.33 ft |
|||
|---|---|---|---|---|
| Approximate folded width | With 50.8-cm (20-in.) row spacing: 5.3 m 17.5 ft With 55.9-cm (22-in.) row spacing: 5.87 m 19.25 ft With 76.2-cm (30-in.) row spacing: 6.3 m 20.75 ft |
|||
| Row spacings | 50.8, 55.9, or 76.2 cm 20, 22, or 30 in. |
|||
| Deck plate adjustment | Hydraulic adjustment | |||
| Gathering chain adjustment | Spring loaded, self-adjusting | |||
| Gathering chains | Heavy-duty, 620, endless steel roller chain with chromed pins (no master connecting link) |
Corn Head
| Gathering points | Four-position, low-profile floating type hinged above gathering chains | |||
|---|---|---|---|---|
| Center and outer gatherings | Hinged, quickly removable | |||
| Gathering chains | Heavy-duty, 620, endless steel roller chain with chromed pins (no master connecting link) | |||
| Minimum clearance between gathering chains and ground | 32 mm 1.25 in. |
|||
| Row unit drive | Enclosed, submerged-in-lubricant gearbox, driven by single input hexagon shaft | |||
| Gathering chain adjustment | Spring loaded, self-adjusting | |||
| Stalk rolls | Opposed, intermeshing, and chopping (two per row-unit) | |||
| Deck plate adjustment | Hydraulic adjustment | |||
| Slip clutch | One per row-unit plus auger drive | |||
| Trash knives | Full-length, one-piece, heat-treated steel | |||
| Stalk deflectors | Factory-installed option |
Dimensions
| Approximate overall width | With 50.8-cm (20-in.) row spacing: 8.5 m 27.75 ft With 55.9-cm (22-in.) row spacing: 9.24 m 30.33 ft With 76.2-cm (30-in.) row spacing: 12.3 m 40.33 ft |
|||
|---|---|---|---|---|
| Approximate folded width | Points in operating position (lowered) With 50.8-cm (20-in.) row spacing: 2.9 m 9.67 ft With 55.9-cm (22-in.) row spacing: 2.9 m With 76.2-cm (30-in.) row spacing: 3 m 10 ft Points folded up (service position) With 50.8-cm (20-in.) row spacing: 2.3 m 7.5 ft With 55.9-cm (22-in.) row spacing: 2.3 m With 76.2-cm (30-in.) row spacing: 2.6 m 8.5 ft With 50.8-cm (20-in.) row spacing: 5.3 m 17.5 ft With 55.9-cm (22-in.) row spacing: 5.87 m 19.25 ft With 76.2-cm (30-in.) row spacing: 6.3 m 20.75 ft |
|||
| Approximate shipping weight (includes shipping skid) | With 50.8-cm (20-in.) row spacing: non StalkMaster™ 5123 or StalkMaster 5547 kg 11,294 or 12,227 lb With 55.9-cm (22-in.) row spacing: non StalkMaster 5212 or StalkMaster 5598 kg 11,490 or 12,341 lb With 76.2-cm (30-in.) row spacing: non StalkMaster 5627 or StalkMaster 6106 kg 12,405 or 13,462 lb |
|||
| Row spacings | 50.8, 55.9, or 76.2 cm 20, 22, or 30 in. |
|||
| Standard weight | With 50.8-cm (20-in.) row spacing: non StalkMaster 5123 or StalkMaster 5547 kg 11,294 or 12,227 lb With 55.9-cm (22-in.) row spacing: non StalkMaster 5212 or StalkMaster 5598 kg 11,490 or 12,341 lb With 76.2-cm (30-in.) row spacing: non StalkMaster 5627 or StalkMaster 6106 kg 12,405 or 13,462 lb |
Additional information
| Date collected | 15 June 2020 |
|---|





![X Series Combine with CF18 30 Corn Head (45 ft [13.7 m] wide)](https://salesmanual.deere.com/customer/sales/salesmanual/images/NA/combines_headers/headers/cf18_corn_head_450x250.jpg)
![CF18 30 folded up (26.5 ft [8.1 m] wide)](https://salesmanual.deere.com/customer/sales/salesmanual/images/NA/combines_headers/headers/cf18_corn_head_folded_450x250.jpg)



