- Minimize tire and track damage from stubble with Stalk Deflectors
- Easily harvest down and leaning corn with Active End Fenders
- Size residue less than 6 inches with RowMax™ Chopping Stalk Rolls
Specs & Compare
Add Model
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere CR18 Corn Head |
Key Specs
| Approximate overall width | With 50.8-cm (20-in.) row spacing: 9.5 m 31.17 ft With 55.9-cm (22-in.) row spacing: 10 m 32.8 ft |
|||
|---|---|---|---|---|
| Approximate folded width | ||||
| Row spacings | 50.8 or 55.9 cm 20 or 22 in. |
|||
| Deck plate adjustment | Hydraulic adjustment | |||
| Gathering chain adjustment | Spring loaded, self-adjusting | |||
| Gathering chains | Heavy-duty, 620, endless steel roller chain with chromed pins (no master connecting link) |
Corn Head
| Gathering points | Four-position, low-profile floating type hinged above gathering chains | |||
|---|---|---|---|---|
| Center and outer gatherings | Hinged, quickly removable | |||
| Gathering chains | Heavy-duty, 620, endless steel roller chain with chromed pins (no master connecting link) | |||
| Minimum clearance between gathering chains and ground | 32 mm 1.25 in. |
|||
| Row unit drive | Enclosed, submerged-in-lubricant gearbox, driven by single input hexagon shaft | |||
| Gathering chain adjustment | Spring loaded, self-adjusting | |||
| Stalk rolls | Opposed, intermeshing, and chopping (two per row-unit) | |||
| Deck plate adjustment | Hydraulic adjustment | |||
| Slip clutch | One per row-unit plus auger drive | |||
| Trash knives | Full-length, one-piece, heat-treated steel | |||
| Stalk deflectors | Factory-installed option |
Dimensions
| Approximate overall width | With 50.8-cm (20-in.) row spacing: 9.5 m 31.17 ft With 55.9-cm (22-in.) row spacing: 10 m 32.8 ft |
|||
|---|---|---|---|---|
| Approximate folded width | Points in operating position (lowered) 2.97 m 9.75 ft Points folded up (service position) 2.3 m 7.58 ft |
|||
| Approximate shipping weight (includes shipping skid) | With 50.8-cm (20-in.) row spacing: 4838 kg 10,666 lb With 55.9-cm (22-in.) row spacing: 4854 kg 10,701 lb |
|||
| Row spacings | 50.8 or 55.9 cm 20 or 22 in. |
|||
| Standard weight | With 50.8-cm (20-in.) row spacing: non StalkMaster™ 4838 or StalkMaster 5149 kg 10,666 or 11,352 lb With 55.9-cm (22-in.) row spacing: non StalkMaster 4854 or StalkMaster 5404 kg 10,701 or 11,914 lb |
Additional information
| Date collected | 15 June 2020 |
|---|





![X Series Combine with CF18 30 Corn Head (45 ft [13.7 m] wide)](https://salesmanual.deere.com/customer/sales/salesmanual/images/NA/combines_headers/headers/cf18_corn_head_450x250.jpg)



