- 16 ft (5 m) cutting width
- Reduce service time with Quick Change Knives
- Easier serviceability with modular-design cutterbar
- Improve windrow formation and reduce ash content with overshot cross auger
- Urethane, V-10 conditioners or Tri-Lobe conditioners
Specs & Compare
| Specs & Compare | ||||
|---|---|---|---|---|
| John Deere C500 Mower-Conditioner |
Key Specs
| PTO speed | 1000 rpm | |||
|---|---|---|---|---|
| 1000 rpm 1-3/8 in. PTO | 120-210 hp 89-157 kW |
|||
| 1000 rpm 1-3/4 in. PTO | ||||
| Powerline type | ||||
| Standard hitch | Rockshaft swivel | |||
| Optional hitch | Drawbar swivel | |||
| Hydraulic pressure required | 17,237 kPa 2,500 psi |
|||
| Cutterbar – cutting width | 4.9 m 16 ft |
|||
| Number of disks/knifes | 10 20 |
|||
| Transport width | 5.03 m 16.5 ft |
Power requirements
| 1000 rpm 1-3/8 in. PTO | ||||
|---|---|---|---|---|
| 1000 rpm 1-3/4 in. PTO | ||||
| Powerline type | ||||
| 540 rpm PTO | ||||
| PTO speed |
Tractor equipment
| Tractor connection | 21 spline | |||
|---|---|---|---|---|
| Standard hitch | Rockshaft swivel | |||
| Optional hitch | Drawbar swivel | |||
| Hydraulic pressure required | 17,237 kPa 2,500 psi |
|||
| Hydraulic connections |
Cutterbar
| Type | John Deere | |||
|---|---|---|---|---|
| Cutting width | 4.9 m 16 ft |
|||
| Cutting height | 1.6-11.7 cm 0.63-6.7 in. |
|||
| Number of disks | 10 | |||
| Number of knives | 20 | |||
| Bolted knives | ||||
| Disk speed | 2,650 rpm | |||
| Knife tip speed | 307 km/h 191 mph |
|||
| Disk drive | Gear | |||
| Lubrication | Hy-Gard oil | |||
| Oil reservoir capacity | 11.4 L 12 U.S. qt |
|||
| Cutterbar oil check | Combination sight glass, drain plug | |||
| Cutterbar angle | ||||
| Angle adjustment | Manual or hydraulic | |||
| Angle range | 2-8 degree (angle) | |||
| Cutterbar protection | ShearHub | |||
| Adjustable gauge shoes | Yes | |||
| Suspension system |
Impeller conditioner
| Width | ||||
|---|---|---|---|---|
| Diameter | ||||
| Tines type | ||||
| Number of tines | ||||
| Number of speeds | ||||
| Drive | ||||
| Conditioner hood | ||||
| Wide spread |
Rolls conditioner
| Width | 269 cm 105.5 in. |
|||
|---|---|---|---|---|
| Diameter | 25.3 cm 9.96 in. |
|||
| Type of material | Urethane or Steel | |||
| Design | Urethane: Recessed cleat, Steel Intermeshing flutes (V-10 and Tri-Lobe) | |||
| Speed | 1000 rpm | |||
| Drive | Telescoping shaft | |||
| Windrow width |
Dimensions
| Transport width | 5.03 m 16.5 ft |
|||
|---|---|---|---|---|
| Overall length | ||||
| Transport length | 9.9 m 32.5 ft |
|||
| Weight, roll conditioner | With Urethane roll conditioner: 4,010 kg 8,840 lb With V-10 steel roll conditioner: 4,091 kg 9,020 lb With Tri-Lobe roll conditioner: 4,148 kg 9,145 lb |
|||
| Standard tires | 31×13.5 15 8PR | |||
| Weight, impeller conditioner |
General
| Are wrenches required for adjusting? |
|---|
Additional information
| Date collected | August 24, 2020 |
|---|















