- 9.0L PowerTech™
- 242-410 kW (325-550 hp)
Specifications
| Specifications | ||||
|---|---|---|---|---|
| John Deere 6090SFM85 Variable Speed Auxiliary |
Emissions Certifications
| IMO Tier 2 |
|---|
General Data (based on standard option configuration)
| Model | 6090SFM85 | |||
|---|---|---|---|---|
| Number of cylinders | 6 | |||
| Displacement– L (cu in) | 9.0 (549) | |||
| Bore and Stroke– mm (in) | 118.4 x 136 (4.66 x 5.35) | |||
| Engine Type | In-line, 4- Cycle | |||
| Aspiration | Air-to-sea water | |||
| Length – mm (in) | 1712 (67.4) | |||
| Width Maximum – mm (in) | 974 (38.3) | |||
| Length to rear face of flywheel housing – mm (in) | 1415 (55.7) | |||
| Flywheel housing SAE | 2 | |||
| Height – mm (in) | 983 (38.7) | |||
| Height, crankshaft centerline to top – mm (in) | 664 (26.1) | |||
| Height, crankshaft centerline to bottom – mm (in) | 319 (12.6) | |||
| Weight, dry – kg (lb) | 1056 (2328) |
Engine Specifications
| Performance Rating | Power KW (bhp) Rated Speed (rpm) Rated fuel consumption L/hr(gal/hr) |
|||
|---|---|---|---|---|
| M1 | 242 ( 325 ) 2100 65.4 ( 17.3 ) |
|||
| M2 | 280 ( 375 ) 2200 77.6 ( 20.5 ) |
|||
| M3 | 317 ( 425 ) 2300 87.4 ( 23.1 ) |
|||
| M4 | 373 ( 500 ) 2400 107.1 ( 28.3 ) |
|||
| M5 | 410 ( 550 ) 2500 115.6 ( 30.5 ) |
|||
| H | 242 (325) 2000 63.2 (16.7) |
M and H rating
| M1 – Typical annual usage (hr) | Unrestricted | |||
|---|---|---|---|---|
| M1 – Typical full-power operation (hr) | Uninterrupted | |||
| M1 – Typical load factor | >65% | |||
| M2 – Typical annual usage (hr) | 000-5 | |||
| M2 – Typical full-power operation (hr) | 16 of each 24 hr | |||
| M2 – Typical load factor | <=65% | |||
| M3 – Typical annual usage (hr) | 000-4 | |||
| M3 – Typical full-power operation (hr) | 4 of each 16 hr | |||
| M3 – Typical load factor | <=50% | |||
| M4 – Typical annual usage (hr) | 000-3 | |||
| M4 – Typical full-power operation (hr) | 1 of each 12 hr | |||
| M4 – Typical load factor | <=40% | |||
| M5 – Typical annual usage (hr) | 000 hr | |||
| M5 – Typical full-power operation (hr) | 0.5 of each 8 hr | |||
| M5 – Typical load factor | <=35% | |||
| H – Typical annual usage (hr) | Unrestricted | |||
| H – Typical full-power operation (hr) | Uninterrupted | |||
| H – Typical load factor | ≤ 70% |
