- Hydraulic side offset
- Handle brush and turf grass
- Sharp knives reduce material size
- Leaves a finished look
Specifications
| Specifications | ||||
|---|---|---|---|---|
| John Deere FL12S Series Flail Mowers |
Dimensions
| Capacity, Cutting (in.) | 1.57 in. | |||
|---|---|---|---|---|
| Height, Cutting (in.) | 1.18 /1.96 /3.14 in. | |||
| Height, Overall (in.) | 45 in. | |||
| Length, Overall (in.) | 91.4 in. | |||
| Width, Cutting (in) | 72 in. | |||
| Width, Overall (in.) | 94.92 in. | |||
| Weight (lbs.) | 1484 lb |
Compatibility
| Tractor HP Required (min. – max.) | 40 – 105 hp | |||
|---|---|---|---|---|
| Tractor Weight MINIMUM (lbs.) | 5300 lb | |||
| COG (in) | 54.7 in. |
Hitch
| Hitch Type | 3-point | |||
|---|---|---|---|---|
| iMatch Compatible | No | |||
| Hitch Category | 2 | |||
| Hitch Position | Offset | |||
| Offset Range | Left of Center (13.5) in. Fully Extended (115) in. |
|||
| Hydraulic Offset | Standard |
Blades
| Blade Type | Hammers (std); Y-Blade (service) | |||
|---|---|---|---|---|
| Number of Hammers | 22 | |||
| Type of Blades/ Hammers | 8 / 10 | |||
| Blade Tip Speed (ft/min) | 10039 |
Rotor
| Rotor Diameter (in.) | 5.5 in. | |||
|---|---|---|---|---|
| Rotor Speed (rpm) | 2354 rpm | |||
| Rotor Thickness (mm.) | 10 mm | |||
| Rotor Work Diameter (in.) | 16.29 in. | |||
| Rotor Bearing Type | SPHERICAL ROLLER 21309 |
Drives
| Gear Box Speed (rpm) | 540 rpm | |||
|---|---|---|---|---|
| Drive Belts | 3 – SPB Lp=1320 | |||
| Gauge Roller Diameter (in.) | 6.62 in. |
Other
| Hydraulic Quick Coupler Size (in.) | 1/2 in. | |||
|---|---|---|---|---|
| Frame Thickness (mm.) | 4 mm | |||
| Side Frame Thickness (mm.) | 8 mm | |||
| Roller Bearing Diameter (in) | 3.15 in. | |||
| Rear Roller Bearing Type | D40 D80 B23 62208 2RS2 | |||
| Belt adjustment | Screw adjustment | |||
| Primary Pulley Diameter (mm.) | 225 mm | |||
| Secondary Pulley Diameter (mm.) | 160 mm | |||
| Hood Height (in.) | 19.68 in. | |||
| Side Case Height (in.) | 24.4 in. | |||
| PTO Yoke Height (in.) | 23.62 in. |
Additional information
| Manufacturing location | ||||
|---|---|---|---|---|
| Date collected |
