- Engine HP1: 649 Max / 590 hp Rated
- Fully integrated precision ag technology
- e18™ PowerShift transmission
- 120-inch track spacing option
1Engine power PS (hp ISO) at max engine power speed (ECE-R120). John Deere Standard RES10080, SAE Standards J1995.

Placholder Only (Not Shown in Production)
1Engine power PS (hp ISO) at max engine power speed (ECE-R120). John Deere Standard RES10080, SAE Standards J1995.
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 9RX 590 Tractor |
| Engine description | JD14 (B20 diesel compatible) | |||
|---|---|---|---|---|
| Engine displacement | 13.6 L 827 cu in. |
|||
| Rated engine power | 434 kW 590 hp |
|||
| Maximum engine power | 477 kW 649 hp |
|||
| Rated PTO power (hp SAE) | 249 kW 335 hp |
|||
| Maximum PTO power | ||||
| Transmission type | John Deere e18™ 18-speed PowerShift™ with Efficiency Manager™: 40 km/h 25 mph |
|||
| Hydraulic pump rated output | Standard: 208 L/min 55 gpm Optional: 416 L/min 110 gpm |
|||
| Rear hitch category (SAE designation) | Category 4N/4 with capacity: 6804 kg 15,000 lb Category 4N/N: 9072 kg 20,000 lb |
|||
| Base machine weight | 25,546 kg 56,320 lb |
|||
| Hydraulic Pumps Nominal Flow | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine power (ECE-R120) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power (ECE-R120) | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Rear Hitch Category (ISO 730-2009) |
| Description | JD14 (B20 diesel compatible) | |||
|---|---|---|---|---|
| Engine type | In-line six, four valve | |||
| Engine family | MJDXL13.5334 | |||
| Rated speed | 2100 rpm | |||
| Aspiration | Dual series turbocharger with fixed geometry first stage and wastegated second stage; air-to-air aftercooling and cooled exhaust gas recirculation (EGR) | |||
| Cylinders liners | Wet-sleeve | |||
| Emission level | Final Tier 4 (FT4) | |||
| After treatment type | Diesel oxidation catalyst (DOC)/selective catalytic reduction (SCR) | |||
| Displacement | 13.6 L 827 cu in. |
| Rated power | 434 kW 590 hp |
|||
|---|---|---|---|---|
| Rated PTO power (hp SAE) | 249 kW 335 hp |
|||
| Maximum PTO power | ||||
| Intelligent Power Management (IPM) | ||||
| Power boost | 10 percent | |||
| Maximum engine power | 477 kW 649 hp |
|||
| Engine peak torque | At 1550 rpm: 2723 Nm 2008 lb-ft |
|||
| Drawbar power | ||||
| PTO torque rise | 38 percent | |||
| Fuel injection system and control | ||||
| Air cleaner type | ||||
| Maximum Engine Torque | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine torque (without power boost at 1.600 engine rpm) | ||||
| Maximum engine power (ECE-R120) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Maximum engine power with intelligent power management (IPM) | ||||
| Rated PTO Power | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Rated power (ECE-R120) | ||||
| Torque Reserve |
| Type | John Deere e18 18-speed PowerShift with Efficiency Manager: 40 km/h 25 mph |
|||
|---|---|---|---|---|
| Reverser | ||||
| Clutch; wet/dry | ||||
| Creeper | ||||
| Creeper Transmission (Reducer) | ||||
| Integrated Electric Power Generation |
| Type | Closed-center, pressure-and-flow compensated | |||
|---|---|---|---|---|
| Pump rated output | Standard: 208 L/min 55 gpm Optional: 416 L/min 110 gpm |
|||
| Available flow at a single rear SCV | 1.3-cm (1/2-in.) couplers: 132 L/min 35 gpm 1.9-cm (3/4-in.) couplers: 159 L/min 42 gpm |
|||
| Available flow at front SCVs | ||||
| Number of rear selective control valves (SCVs) | Four to eight factory or field installed Base: four 1.3-cm (1/2-in.) couplers Optional: five to six 1.3-cm (1/2-in.) couplers factory installed Optional: three 1.9-cm (3/4-in.) couplers plus five 1.3-cm (1/2-in.) couplers factory installed |
|||
| Number of mid selective control valves (SCVs) | ||||
| Number of front selective control valves (SCVs) | ||||
| Joystick SCV control | ||||
| Auxiliary hydraulic features | ||||
| SCV control | Electronic | |||
| Available oil flow at a single rear SCV (200 Type) | ||||
| Available oil flow at a single rear SCV (450 Type) | ||||
| Available oil flow at a single rear SCV (450E Type) | ||||
| Flow Control Valve | ||||
| Hydraulic Pumps Nominal Flow |
| Hitch draft control load sense type | ||||
|---|---|---|---|---|
| Remote control valves available | ||||
| Hitch category (SAE designation) | Category 4N/4 with capacity: 6804 kg 15,000 lb Category 4N/4: 9072 kg 20,000 lb |
|||
| Maximum lift capacity behind lift points | Category 4N/4: 9072 kg 20,000 lb |
|||
| Lift capacity at standard frame | ||||
| Sensing type | Electrohydraulic with draft sensing | |||
| Rear axle differential lock | ||||
| Maximum Lift Capacity (SAE J283) | ||||
| Maximum lift capacity directly at coupling points | ||||
| Maximum lift capacity at coupling points | ||||
| Rear Hitch Category (ISO 730-2009) | ||||
| Rear hitch lift capacity (SAE designation) | ||||
| Throughout lift capacity, 610 mm behind the coupling points |
| Drawbar category | Category 5 | |||
|---|---|---|---|---|
| Maximum vertical load | 5440 kg 12,000 lb |
| Type | Independent 44 mm (1.75 in.) 20-spline, 1000 rpm |
|||
|---|---|---|---|---|
| Engine rpm (at rated PTO speeds) | ||||
| Economy PTO speeds | ||||
| Reverse PTO speeds | ||||
| Multispeed PTO option availability | ||||
| Ground speed PTO option availability | ||||
| PTO actuation | Electrohydraulic | |||
| E-PTO (Economy Rear Power Take-Off) | ||||
| Engine rpm at rated PTO speeds (540/1.000) | ||||
| Engine rpm at rated PTO speeds (540/540E/1.000) | ||||
| Engine rpm at rated PTO speeds (540E/1000/1.000E) |
| Category | ||||
|---|---|---|---|---|
| Electric power | ||||
| Standard lift capacity | ||||
| Front power take-off (PTO) | ||||
| PTO speed |
| Type | ||||
|---|---|---|---|---|
| Final drive type | Bull gear and double idler with floating pinion | |||
| Differential controls | ||||
| Axle type | ||||
| Brakes, type and control | ||||
| Rear differential lock | Full-locking electrohydraulic | |||
| Load rating |
| Type | ||||
|---|---|---|---|---|
| Front axle differential lock | Full-locking electrohydraulic | |||
| Load rating | ||||
| Seal Type |
| Rear | ||||
|---|---|---|---|---|
| Wheel tread range | ||||
| Turning radius with brakes | With 76.2 cm (30 in.) track and 221 cm (87 in.) spacing: 6.42 m 21.1 ft |
|||
| Turning radius without brakes | ||||
| Central Tire Inflation System (CTIS) | ||||
| Front |
| Tread spacing | Wide undercarriage: 2218 mm 87 in. 3048 mm 120 in. |
|||
|---|---|---|---|---|
| Drive type | Camso® 3500 and 6500 Ag Series – reinforced drive lug technology | |||
| Track width | Standard: 762 mm 30 in. 914 mm 36 in. |
|||
| Mid-rollers | Two |
| Type | Standard: Hydraulic power steering Optional: ActiveCommand Steering (ACS®) |
|---|
| Primary brake (foot brake) | ||||
|---|---|---|---|---|
| Secondary brake | ||||
| Park lock | ||||
| MFWD braking | ||||
| Front axle brakes | ||||
| Auxiliary brakes | ||||
| Hydraulic trailer brakes | ||||
| Pneumatic trailer brakes |
| Alternator size | Standard: 250 amp Optional: 330 amp |
|||
|---|---|---|---|---|
| Battery options | 12 V | |||
| Working lights | Standard: 18 halogen Optional: 18 or 24 LED plus 8 LED convenience lights |
|||
| Type of bulb in headlight (Halogen, Zenon, LED) | Standard: halogen, 65 W Optional: LED |
|||
| Type of bulb in beacon (Halogen, Zenon, LED) | ||||
| dB(A) rating for backup alarm | ||||
| Total cold cranking amps | 3 x 925 CCA Total: 2775 CCA |
|||
| Lighting Type |
| Rollover protective structure, OOS | ||||
|---|---|---|---|---|
| Seat | Degree of seat swivel, left hand 25 degree (angle) Degree of seat swivel, right hand 25 degree (angle) Air suspension |
|||
| Cab suspension | Standard | |||
| Instructional seat | Standard | |||
| Display | Standard: Generation 4 4600 CommandCenter™: 25.4 cm 10 in. Optional: Extended monitor |
|||
| Radio | Standard: AM/FM stereo with weatherband, remote controls, auxiliary input jack, four speakers and external antenna Optional: Touchscreen radio |
|||
| Inner cab volume | 3.27 m3 115 cu ft |
|||
| dB(A) rating | ||||
| Cab glass area | 6.64 m2 71.47 sq ft |
|||
| Safety glass rating | ||||
| Front visibility | ||||
| CAB Type | ||||
| Roll-Over Protective Structure (ROPS) | ||||
| Seat / Suspension |
| Wheelbase | 4125 mm 162.4 in. |
|||
|---|---|---|---|---|
| Overall width | ||||
| Overall length | Excluding hitch: 8309 mm 327.1 in. Including hitch and coupler: 8545 mm 336.4 in. |
|||
| Overall height | ||||
| Drawbar clearance | 311 mm 12.2 in. |
|||
| Front axle center | ||||
| Approximate shipping weight, Open;Cab | 20,582 kg 45,375 lb |
|||
| Approximate Shipping Weight | ||||
| Turning radius without brakes |
| Base machine weight | 25,546 kg 56,320 lb |
|||
|---|---|---|---|---|
| Maximum ballast level | 30,391 kg 67,000 lb |
|||
| Maximum permissible weight | ||||
| Approximate Shipping Weight | ||||
| Maximum Ballast |
| Crankcase oil volume | 64 L 16.9 U.S. gal. |
|||
|---|---|---|---|---|
| Fuel tank | 1514 L 400 U.S. gal. |
|||
| Diesel exhaust fluid (DEF) tank | 120 L 31.7 U.S. gal. |
|||
| Cooling system | 56.5 L 14.9 U.S. gal. |
|||
| Transmission-hydraulic system | With 3-point hitch and PTO: 227 L 60 U.S. gal. Without 3-point hitch and PTO: 220 L 58 U.S. gal. |
| Interval for engine oil change | 500 hours | |||
|---|---|---|---|---|
| Interval for hydraulic/transmission oil change | 1500 hours | |||
| Interval for engine coolant change | 6000 hours |
| Loader | ||||
|---|---|---|---|---|
| Lift capacity at full height | ||||
| Maximum lift height | ||||
| Leveling type |
| Guidance | Integrated AutoTrac™ | |||
|---|---|---|---|---|
| Telematic | Available with JDLink™ hardware, activations, and Ethernet harnesses (availability dependent upon destination) | |||
| Remote diagnostics | Available with activated JDLink hardware and activations | |||
| Auto Pilot | ||||
| Connectivity | ||||
| Display | ||||
| Monitor | ||||
| Receiver |
| AutoTrac ready | ||||
|---|---|---|---|---|
| ISOBUS ready | ||||
| CommandCenter video inputs | ||||
| Immobilizer | ||||
| Side slope rating | ||||
| Uphill/downhill slope rating | ||||
| Country of manufacture | USA |
| Date collected | 22 January 2022 |
|---|