- One-piece hood design for easier maintenance
- Hydro transmission with TwinTouch™ pedals for ease of use
- AutoConnect™ mid-mower deck can be installed or removed quickly without leaving the seat
- Assembled in Georgia
Specifications
| Specifications | ||||
|---|---|---|---|---|
| John Deere 1E 23 Sub-Compact Tractor |
Key Specs
| Engine power (gross) | SAE J1995 rated power: 16 kW 21.5 hp 21.8 PS at 3200 rpm |
|||
|---|---|---|---|---|
| Power take-off (PTO) power | Hydrostatic transmission: 12.1 kW 16.2 hp |
|||
| Steering hydraulics | 13.2 L/min 3.5 gpm |
|||
| Implement hydraulics | 13.2 L/min 3.5 gpm |
|||
| Hitch type | Limited Category 1 | |||
| Lift capacity, 24-in. behind link arms | 344 kg 758 lb |
|||
| Standard transmission; forward/reverse | Hydro Transmission (HST) | |||
| Cruise control | ||||
| Approximate shipping weight (open-station; cab) | ||||
| Approximate shipping weight | OS 656 kg 1446 lb |
|||
| Wheelbase | 1450 mm 57.1 in. |
|||
| Approximate weight |
Engine
| Family | ||||
|---|---|---|---|---|
| Manufacturer | Yanmar® | |||
| Engine model | 3TNM74F-NCJT | |||
| Engine power (gross) | SAE J1995 rated power: 16 kW 21.5 hp 21.8 PS at 3200 rpm |
|||
| Power take-off (PTO) power | 12.1 kW 16.2 hp |
|||
| Rated engine speed | 3200 rpm | |||
| Type | Diesel | |||
| Injection pump type | Indirect injection | |||
| Aspiration | Natural | |||
| Emissions compliance | Final Tier 4 | |||
| Cylinders/displacement | Three cylinders: 0.993 L 60.6 cu in. |
|||
| Number of cylinders | 3 | |||
| Cylinder liners | ||||
| Bore and stroke | 74 x 77 mm 2.91 x 3.03 in. |
|||
| Compression ratio | ||||
| Lubrication | ||||
| Cooling system | Water pump | |||
| Air cleaner | Dual element with mechanical restriction indicator | |||
| Engine torque at rated speed | ||||
| Fuel tank capacity | 24 L 6.3 U.S. gal. |
Electrical
| Battery size | 500 CCA | |||
|---|---|---|---|---|
| Alternator (12-V) | 40 amp | |||
| Starter size |
Fuel system
| Type | ||||
|---|---|---|---|---|
| Fuel consumption |
Transmission
| Standard transmission; forward/reverse | Hydrostatic – two range | |||
|---|---|---|---|---|
| Optional transmission; forward/reverse | ||||
| Left-hand reverser | ||||
| Transmission gear ranges | ||||
| Final drive | ||||
| Brakes | Wet disc (left-hand pedal) | |||
| Steering | Power Steering | |||
| Clutch, wet/dry | ||||
| Clutch disk diameter wet clutch | ||||
| Axle capacity | Front 612 kg 1349 lb Rear 715 kg 1576 lb |
|||
| Creeper | ||||
| Cruise control | No | |||
| Differential lock | ||||
| Drawbar maximum vertical load |
Hydraulics
| Type | Open center | |||
|---|---|---|---|---|
| Pump rated output | Steering 13.2 L/min 3.5 gpm Implement 13.2 L/min 3.5 gpm 24 L/min 6.3 gpm |
|||
| Pump type | ||||
| Maximum operating pressure | ||||
| Draft control sensing | Select control | |||
| Remote control valves available | Three |
3-point hitch
| Type | Limited Category 1 | |||
|---|---|---|---|---|
| Lift capacity, 24-in. behind link arms | 344 kg 758 lb |
Power take-off (PTO)
| Standard | Rear: 540 rpm Mid: 2100 rpm |
|||
|---|---|---|---|---|
| Optional | ||||
| Control | Independent | |||
| Clutch | Wet disk | |||
| Brake (for mid and rear PTO) | Wet disk | |||
| Engagement method |
Fluid capacities
| Crankcase with filter | ||||
|---|---|---|---|---|
| Transmission and hydraulic system |
Final drive
| Type | ||||
|---|---|---|---|---|
| Differential lock |
Operator station
| Rollover protective structure | Type Foldable Yes |
|||
|---|---|---|---|---|
| Platform – flat/straddle | ||||
| Gear shift location – console/floor |
Cab
| HVAC | ||||
|---|---|---|---|---|
| Compliance | ||||
| Visibility | ||||
| Air conditioning, temperature differential | ||||
| Doors | ||||
| Noise rating | ||||
| Seat equipment |
Dimensions
| Height | ||||
|---|---|---|---|---|
| Width | ||||
| Altura do volante | ||||
| Wheelbase | 1450 mm 57.1 in. |
|||
| Front axle clearance | 195 mm 7.7 in. |
|||
| Turning radius with brakes | 2.51 m 8.2 ft |
|||
| Turning radius without brakes | 2.32 m 7.61 ft |
|||
| Limited slip differential | ||||
| Approximate shipping weight (open-station; cab) | Open station: 656 kg 1446 lb Cab: Not applicable |
Tires
| Front | R3 Turf: 18×8.50-10 R4: 18×8.5-10 |
|||
|---|---|---|---|---|
| Rear | R3 Turf: 26×12-12 R4: 26×12-12 |
|||
| Front tread range | 915 mm 36 in. |
|||
| Rear tread spacing | 896 mm 35 in. |
Miscellaneous
| Toolbox | No | |||
|---|---|---|---|---|
| Tilt steering wheel | No | |||
| 12-V Outlet | No | |||
| USB Port | No |
Additional information
| Country of manufacture | ||||
|---|---|---|---|---|
| Date collected |















