- JD14 Engine (13.6L). Peak Power IPM unlocks up to +40HP at the top of the power curve
- Maximum maneuverability thanks to a narrow, nimble, fixed frame
- Updated controls and displays for enhanced operator experience
- Fully integrated planting solution with EVT, 56V (15kW) electric power generation,and ExactRate™ tank options
Specs & Compare
Add Model
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 8RX 540 HP: 634 Max¹/ 540 Rated² |
Key Specs
| Engine Make | John Deere | |||
|---|---|---|---|---|
| Engine Model | JD14 | |||
| Engine Family | SJDXL13.5334 | |||
| Displacement (L) | 13.6 | |||
| Displacement (cu in.) | 827 | |||
| Rated Engine Power (hp) | 533 | |||
| Rated Engine Power (kw) | 397 | |||
| Rated Engine Power (PS) | 540 | |||
| Maximum Engine Power (hp) | ||||
| Maximum Engine Power (kW) | ||||
| Maximum Engine Power (PS) | ||||
| Transmission Type | eAutoPowr™ Electric Variable Transmission (EVT) | |||
| Rear Hitch Category (SAE Designation) | Category 4N/3 | |||
| Pump Rated Output | 418 L/min 110 gpm |
|||
| Base Machine Weight (lb) | 48,389 | |||
| Base Machine Weight (kg) | 21,949 |
Machine Configuration
| Wheel or Track Configuration | Track | |||
|---|---|---|---|---|
| Drive Type | MFWD |
Engine
| Engine Make | John Deere | |||
|---|---|---|---|---|
| Engine Model | JD14 | |||
| Engine Family | SJDXL13.5334 | |||
| Emissions Certifications | Final Tier 4 | |||
| Displacement (L) | 13.6 | |||
| Displacement (cu in.) | 827 | |||
| Aspiration | Single wastegated turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation (EGR) | |||
| Number of Cylinders | Six | |||
| Cylinder Liners | Wet-sleeve | |||
| Aftertreatment Type | Diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) | |||
| Intelligent Power Management (IPM) | 40 | |||
| Rated Engine Speed (rpm) | 1,900 | |||
| Rated Engine Power (hp) | 533 | |||
| Rated Engine Power (kW) | 397 | |||
| Rated Engine Power (PS) | 540 | |||
| Rated Engine Power with IPM (hp) | 572 | |||
| Rated Engine Power with IPM (kw) | 427 | |||
| Rated Engine Power with IPM (PS) | 580 | |||
| Engine Torque at Rated Speed (lb-ft) | ||||
| Engine Torque at Rated Speed (Nm) | ||||
| Maximum Engine Speed (rpm) | 1,900 | |||
| Maximum Engine Power (hp) | 585 | |||
| Maximum Engine Power (kW) | 437 | |||
| Maximum Engine Power (PS) | 594 | |||
| Maximum Engine Power with IPM (hp) | 625 | |||
| Maximum Engine Power with IPM (kW) | 466 | |||
| Maximum Engine Power with IPM (PS) | 634 | |||
| Maximum Engine Power PS (HP ISO) at Maximum Engine Speed (EU 2016/1628) (hp) | ||||
| Maximum Engine Power PS (HP ISO) at Maximum Engine Speed (EU 2016/1628) (KW) | ||||
| Maximum Engine Power PS (HP ISO) at Maximum Engine Speed (EU 2016/1628) (PS) | ||||
| Maximum Engine Torque | 2,695 Nm | |||
| Constant Power Range | 1,450 – 1,900 rpm | |||
| Power Bulge (%) | 10 | |||
| Bore and Stroke (in.) | 5.2 x 6.5 | |||
| Bore and Stroke (mm) | 132 x 165 | |||
| Compression Ratio | 15:9:1 | |||
| Lubrication | Full-pressure, full-flow filtration with bypass | |||
| Cooling System Type | Liquid | |||
| Fuel Type | Ultra-low sulfur diesel | |||
| Alternative Fuel Type | B30 diesel | |||
| Air Cleaner Type | Dual stage with exhaust aspiration | |||
| Torque Rise (%) | 35 |
Transmission
| Transmission Type | eAutoPowr™ Electric Variable Transmission (EVT) | |||
|---|---|---|---|---|
| Maximum Speed Forward | 40 km/h 26 mph |
|||
| Minimum Speed Forward | 0.05 km/h 0.03 mph |
|||
| Creeper | ||||
| Reverser | Left and right hand | |||
| Clutch | Wet, multi-plate | |||
| Cruise Control | Yes |
Rear Power Take-Off (PTO)
| PTO Category | 4.45 cm 1.75 in. 20 spline |
|||
|---|---|---|---|---|
| Optional PTO Category | 5.72 cm 2.25 in. 22 spline |
|||
| Rated PTO Power (hp) | 482 | |||
| Rated PTO Power (kW) | 360 | |||
| Rated PTO Power (PS) | 489 | |||
| Rated PTO Power with IPM (hp) | ||||
| Rated PTO Power with IPM (kW) | ||||
| Rated PTO Power with IPM (PS) | ||||
| Economy PTO Speeds | 1,000 rpm | |||
| Engine rpm at Rated PTO Speeds (540/1.000) | ||||
| Engine rpm at Rated PTO Speeds (540/540E/1.000) | ||||
| Engine rpm at Rated PTO Speeds (540E/1000/1.000E) | ||||
| Engine rpm at Rated PTO Speeds (1000/1000E/1.300) | 1,801/1,387/1,803 | |||
| Engagement Method | Electrohydraulic switch | |||
| PTO Clutch | Multi-disk | |||
| Number of Splines | 20 spline – 4.45 cm 1.75 in. 22 spline – 5.72 cm 2.25 in. |
|||
| Brake (For Mid and Rear PTO) |
Front PTO
| Front PTO Category | ||||
|---|---|---|---|---|
| PTO Speed | ||||
| Front PTO Rotation | ||||
| Front Rated PTO Power (hp) | ||||
| Front Rated PTO Power (kW) | ||||
| Front Rated PTO Power (PS) | ||||
| Engine rpm (at Rated PTO Speeds) | ||||
| Maximum PTO Power (hp) | ||||
| Maximum PTO Power (kW) | ||||
| Maximum PTO Power (PS) | ||||
| Engine rpm (at Maximum PTO Speeds) (rpm) | ||||
| Front Number of Splines |
Front Hitch
| Front Hitch Category | Category 3N ground engaging | |||
|---|---|---|---|---|
| Lift Capacity Through Full Lift Range at Coupling Points (lb) | 12,434 | |||
| Lift Capacity Through Full Lift Range at Coupling Points (kg) | 5,640 | |||
| Maximum Lift Capacity at Coupling Points (lb) | ||||
| Maximum Lift Capacity at Coupling Points (kg) | ||||
| Number of Front Selective Control Valves (SCVs) | Two | |||
| Electric Power | ISOBUS Connector |
Rear Hitch
| Rear Hitch Category (SAE Designation) | Category 4N/3 | |||
|---|---|---|---|---|
| Maximum Lift Capacity Directly at Coupling Points | ||||
| Lift Capacity Through Full Lift Range Directly at Coupling Points | ||||
| Maximum Lift Capacity at 610-mm Behind Hitch Point | ||||
| Lift Capacity Through Full Lift Range at 610-mm Behind Hitch Point | 10,886 kg 24,000 lb |
|||
| Sensing Type | Electrohydraulic sensing | |||
| Draft Control Sensing | Yes |
Drawbar
| Drawbar Category | Cat 5 | |||
|---|---|---|---|---|
| Maximum Vertical Load | 8,636 kg 19,000 lb |
Hydraulics
| Hydraulic System Type | Closed-center, pressure/flow compensated system with load sensing | |||
|---|---|---|---|---|
| Pump Rated Output | 418 L/min 110 gpm |
|||
| Maximum Operating Pressure (psi) | 2,958 | |||
| Maximum Operating Pressure (bar) | 204 | |||
| Number of Rear Selective Control Valves (SCVs) | Six | |||
| Available Flow at a Single Rear SCV | 170 L/min 45 gpm |
|||
| Hydraulics Number of Mid Selective Control Valves (SCVs) | ||||
| Available Flow at Front SCVs (gpm) | 31 | |||
| Available Flow at Front SCVs (L/min) | 120 | |||
| SCV Control | Electrohydraulic | |||
| Auxiliary Hydraulic Features | Yes |
Front Axle
| Front Axle Type | 1900 Series beam axle | |||
|---|---|---|---|---|
| Front Axle Differential Lock | Yes |
Rear Axle
| Rear Axle Type | Inboard planetary three pinion | |||
|---|---|---|---|---|
| Rear Differential Lock | Yes | |||
| Differential Control | Yes | |||
| Final Drive | Inboard planetary three pinion |
Steering &Brakes
| Steering Type | Reactive Command Steering (RCS) | |||
|---|---|---|---|---|
| Primary Brakes | Power, dual disc hydraulic | |||
| Secondary Brake | Front wet multi-disk brakes | |||
| Trailer Brakes | Air and/or hydraulic | |||
| Parking Brake | Intergrated parking brake |
Tires
| Front Tires Size | ||||
|---|---|---|---|---|
| Front Tread Spacing (in.) | ||||
| Front Tread Spacing (mm) | ||||
| Rear Tread Spacing (in.) | ||||
| Rear Tread Spacing (mm) | ||||
| Wheel Tread Range | ||||
| Central Tire Inflation System (CTIS) |
Tracks
| Track Drive Type | Positive | |||
|---|---|---|---|---|
| Track Tread Spacing | 2,032 mm (80 in.) 2,235.2 mm (88 in.) 3,048 mm (120 in.) 3,352.8 mm (132 in.) 3,454.4 mm (136 in.) 3,657.6 mm (144 in.) |
|||
| Track Width | 533 mm (21 in.) 610 mm (24 in.) 762 mm (30 in.) |
|||
| Number Of Mid Rollers | Three |
Electrical System
| Battery Voltage (V) | 12 | |||
|---|---|---|---|---|
| Electrical System Voltage (V) | 12 | |||
| Battery Cold Cranking Amps (CCA) | 2,850 | |||
| Battery Capacity | 950 CCA | |||
| Alternator Capacity | 330 amp | |||
| Working Lights | Yes | |||
| Driving Lights | Yes |
Operator Station
| ROPS Type | ||||
|---|---|---|---|---|
| Gearshift Location | ||||
| Db(A) Rating (dBA) | ||||
| Seat Suspension | Passive seat | |||
| Degree of Seat Swivel, Left Hand (degree (angle)) | 24 | |||
| Degree of Seat Swivel, Right Hand (degree (angle)) | 40 | |||
| Cab Suspension | Adjustable | |||
| Instructional Seat | Yes | |||
| Primary Display | G5ᴾˡᵘˢ Display – 325 mm 12.8 in. |
|||
| Radio | Touchscreen radio – 203 mm 8 in. |
|||
| Inner Cab Volume (cu ft) | 115 | |||
| Inner Cab Volume (m³) | 3.27 | |||
| Cab Glass Area (sq ft) | 71.47 | |||
| Cab Glass Area (m²) | 6.64 |
Technology Integration
| Guidance | SF-RTK | |||
|---|---|---|---|---|
| Secondary Display | Extended G5ᴾˡᵘˢ Monitor | |||
| Receiver | Intergrated StarFire™ 7500 | |||
| Connectivity | JDLink™ Modem or JDLink Boost | |||
| Remote Diagnostics | Yes | |||
| ISOBUS Ready | Yes | |||
| TIM Compatibility | Yes |
Capacities
| Fuel Tank Capacity (gal.) | 296.6 | |||
|---|---|---|---|---|
| Fuel Tank Capacity (L) | 1,123 | |||
| Diesel Exhaust Fluid (DEF) Tank Capacity (gal.) | 18.2 | |||
| Diesel Exhaust Fluid (DEF) Tank Capacity (L) | 69 | |||
| Cooling System Capacity (gal.) | 18.5 | |||
| Cooling System Capacity (L) | 70 | |||
| Transmission – Hydraulic System (gal) | 72 | |||
| Transmission – Hydraulic System (L) | 274 | |||
| Crankcase Oil Volume (gal) | 12.94 | |||
| Crankcase Oil Volume (L) | 49 |
Dimensions & Weights
| Wheelbase (in.) | 130.1 | |||
|---|---|---|---|---|
| Wheelbase (mm) | 3,305 | |||
| Base Machine Weight (lb) | 48,389 | |||
| Base Machine Weight (kg) | 21,949 | |||
| Overall Height (in.) | 145.4 | |||
| Overall Height (mm) | 3,692 | |||
| Transport Height (in.) | 145.4 | |||
| Transport Height (mm) | 3,692 | |||
| Overall Width (in.) | 144 | |||
| Overall Width (mm) | 3,658 | |||
| Overall Length (in.) | 299.3 | |||
| Overall Length (mm) | 7,603 | |||
| Ground Clearance (in.) | ||||
| Ground Clearance (mm) | ||||
| Front Axle Ground Clearance (in.) | 25.24 | |||
| Front Axle Ground Clearance (mm) | 641 | |||
| Drawbar Ground Clearance (in.) | 17 | |||
| Drawbar Ground Clearance (mm) | 432 | |||
| Maximum Ballast Level (lb) | 50,706 | |||
| Maximum Ballast Level (kg) | 23,000 | |||
| Maximum Permissible Weight (lb) | 62,831 | |||
| Maximum Permissible Weight (kg) | 28,500 |
Additional Information
| Country of Manufacture | United States | |||
|---|---|---|---|---|
| Date Collected | 25-Feb-2026 |














