- Reduce service time with Quick Change Knives
- Updated design and styling
- Decreased horsepower and fuel requirements due to lighter weight1
- Easier serviceability with modular-design cutterbar
- Impeller, urethane or V-10 conditioners
Specs & Compare
| Specs & Compare | ||||
|---|---|---|---|---|
| John Deere C400 Mower-Conditioner |
Key Specs
| PTO speed | 1000 rpm | |||
|---|---|---|---|---|
| 1000 rpm 1-3/8 in. PTO | 95-150 hp 71-112 kW |
|||
| 1000 rpm 1-3/4 in. PTO | ||||
| Powerline type | ||||
| Standard hitch | Rockshaft swivel | |||
| Optional hitch | Drawbar swivel | |||
| Hydraulic pressure required | 15,513 kPa 2,250 psi |
|||
| Cutterbar – cutting width | 4 m 13 ft |
|||
| Number of disks/knifes | 8 16 |
|||
| Transport width | 4 m 13 ft |
Power requirements
| 1000 rpm 1-3/8 in. PTO | ||||
|---|---|---|---|---|
| 1000 rpm 1-3/4 in. PTO | ||||
| Powerline type | ||||
| 540 rpm PTO | ||||
| PTO speed |
Tractor equipment
| Tractor connection | 21 spline | |||
|---|---|---|---|---|
| Standard hitch | Rockshaft swivel | |||
| Optional hitch | Drawbar swivel | |||
| Hydraulic pressure required | 15,513 kPa 2,250 psi |
|||
| Hydraulic connections |
Cutterbar
| Type | John Deere | |||
|---|---|---|---|---|
| Cutting width | 4 m 13 ft |
|||
| Cutting height | 2.0-9.5 cm 0.8-3.8 in. |
|||
| Number of disks | 8 | |||
| Number of knives | 16 | |||
| Bolted knives | ||||
| Disk speed | 2,650 rpm | |||
| Knife tip speed | 307 km/h 191 mph |
|||
| Disk drive | Gear | |||
| Lubrication | Hy-Gard oil | |||
| Oil reservoir capacity | 9.5 L 10 U.S. qt |
|||
| Cutterbar oil check | Combination check, drain plug | |||
| Cutterbar angle | ||||
| Angle adjustment | Manual or hydraulic | |||
| Angle range | 2-8 degree (angle) | |||
| Cutterbar protection | ShearHub | |||
| Adjustable gauge shoes | Yes | |||
| Suspension system |
Impeller conditioner
| Width | 268 cm 106 in. |
|||
|---|---|---|---|---|
| Diameter | 59.5 cm 23.4 in. |
|||
| Tines type | V-tines | |||
| Number of tines | 72 | |||
| Number of speeds | Two | |||
| Drive | 3-V powerband belt and sheaves | |||
| Conditioner hood | ||||
| Wide spread | ||||
| Swath width |
Rolls conditioner
| Width | 279 cm 110 in. |
|||
|---|---|---|---|---|
| Diameter | 25.4 cm 10 in. |
|||
| Type of material | Urethane or Steel | |||
| Design | Urethane: Recessed cleat, Steel: Intermeshing flutes V-10 | |||
| Speed | 800 rpm | |||
| Drive | Telescoping shaft | |||
| Windrow width |
Dimensions
| Transport width | 4 m 13 ft |
|||
|---|---|---|---|---|
| Overall length | ||||
| Transport length | 8.2 m 26.9 ft |
|||
| Weight, roll conditioner | ||||
| Weight, impeller conditioner | 2,934 kg 6,470 lb With Urethane roll conditioner: 2,996 kg 6,605 lb With V-10 Steel roll conditioner: 3,086 kg 6,805 lb |
|||
| Standard tires | 11L-15 standard 31×13.5L 15, 8PR |
General
| Are wrenches required for adjusting? |
|---|
Additional information
| Date collected | August 24, 2020 |
|---|














