- Engine HP: 781 hp Max1 / 710 hp Rated2
- JD18 engine (18L)
- e21™ PowerShift transmission
- Fully integrated precision ag technology
Specifications
| Specifications | ||||
|---|---|---|---|---|
| John Deere 9RX 710 Tractor |
Key Specs
| Engine description | JD18 (John Deere 18L) | |||
|---|---|---|---|---|
| Engine displacement | 18 L 1098 cu in. |
|||
| Rated engine power | ECE-R120: 522 kW 710 PS (hp ISO) 700 hp (SAE) |
|||
| Maximum engine power | ECE-R120: 574 kW 781 PS (hp ISO) 770 hp (SAE) |
|||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 522 kW 710 hp |
|||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 574 kW 781 hp |
|||
| Rated PTO power (hp SAE) | 249 kW 335 hp Rated value listed occurs when tractor is stationary |
|||
| Maximum PTO power | ||||
| Transmission type | John Deere e21 21-speed PowerShift; 21F, 11R with Efficiency Manager: 40 km/h 25 mph |
|||
| Hydraulic pump rated output | Single: 212 L/min 56 gpm Dual: 424 L/min 112 gpm Triple: 636 L/min 168 gpm |
|||
| Rear hitch category (SAE designation) | ||||
| Base machine weight | 33,500 kg 74,000 lb |
|||
| Hydraulic Pumps Nominal Flow | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine power (ECE-R120) | ||||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power (ECE-R120) | ||||
| Rear Hitch Category (ISO 730-2009) |
Engine specifications
| Description | JD18 (John Deere 18L) | |||
|---|---|---|---|---|
| Engine type | In-line six, six-cylinder | |||
| Engine family | ||||
| Rated speed | 1900 rpm | |||
| Aspiration | Dual turbochargers in series; Primary fixed displacement turbocharger and secondary wastegated turbocharger, air-to-air aftercooling, and cooled exhaust gas recirculation (EGR) | |||
| Cylinders liners | Wet-sleeve | |||
| Emission level | Final Tier 4 (FT4) / Stage V Compliant Diesel Engine | |||
| After treatment type | Exhaust Gas Recirculation (EGR) – No Diesel Exhaust Fluid (DEF) used | |||
| Displacement | 18 L 1098 cu in. |
Engine performance
| Rated power | ECE-R120: 522 kW 710 PS (hp ISO) 700 hp (SAE) |
|||
|---|---|---|---|---|
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 522 kW 710 hp |
|||
| Rated PTO power (hp SAE) | 249 kW 335 hp Rated value listed occurs when tractor is stationary |
|||
| Maximum PTO power | ||||
| Intelligent Power Management (IPM) | 40 hp at rated engine RPM | |||
| Power boost | 10 percent | |||
| Maximum engine power | ECE-R120: 574 kW 781 PS (hp ISO) 770 hp (SAE) |
|||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 574 kW 781 hp |
|||
| Engine peak torque | At 1400 rpm: 3622 Nm 2671 lb-ft |
|||
| Drawbar power | ||||
| PTO torque rise | 38 percent at 1400 rpm | |||
| Fuel injection system and control | ||||
| Air cleaner type | ||||
| Maximum Engine Torque | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine torque (without power boost at 1.600 engine rpm) | ||||
| Maximum engine power (ECE-R120) | ||||
| Maximum engine power with intelligent power management (IPM) | ||||
| Rated PTO Power | ||||
| Rated power (ECE-R120) | ||||
| Torque Reserve |
Transmission
| Type | John Deere e21 21-speed PowerShift; 21F, 11R with Efficiency Manager: 40 km/h 25 mph |
|||
|---|---|---|---|---|
| Integrated Electric Power Generation | ||||
| Reverser | ||||
| Clutch; wet/dry | ||||
| Creeper | ||||
| Creeper Transmission (Reducer) |
Hydraulic system
| Type | Axial piston, closed-center, pressure-and-flow compensated, naturally-aspirated | |||
|---|---|---|---|---|
| Pump rated output | Single: 212 L/min 56 gpm Dual: 424 L/min 112 gpm Triple: 636 L/min 168 gpm |
|||
| Available flow at a single rear SCV | 1.3-cm (1/2 in.) couplers: 140 L/min 35 gpm 1.9-cm (3/4-in.) couplers: 180 L/min 44 gpm |
|||
| Available flow at front SCVs | ||||
| Number of rear selective control valves (SCVs) | Base: four 1.3-cm (1/2-in.) couplers Optional: five or six 1.3-cm (1/2-in.) couplers Optional: three 1.9-cm (3/4-in.) couplers and three 1.3-cm (1/2-in.) couplers 7th and 8th SCV options are available as field install kits |
|||
| Number of mid selective control valves (SCVs) | ||||
| Number of front selective control valves (SCVs) | ||||
| Joystick SCV control | ||||
| Auxiliary hydraulic features | ||||
| SCV control | Electronic | |||
| Available oil flow at a single rear SCV (200 Type) | ||||
| Available oil flow at a single rear SCV (450 Type) | ||||
| Available oil flow at a single rear SCV (450E Type) | ||||
| Flow Control Valve | ||||
| Hydraulic Pumps Nominal Flow |
Rear hitch
| Hitch draft control load sense type | ||||
|---|---|---|---|---|
| Remote control valves available | ||||
| Hitch category (SAE designation) | ||||
| Maximum lift capacity behind lift points | ||||
| Lift capacity at standard frame | ||||
| Sensing type | ||||
| Rear axle differential lock | ||||
| Maximum Lift Capacity (SAE J283) | ||||
| Maximum lift capacity directly at coupling points | ||||
| Maximum lift capacity at coupling points | ||||
| Rear Hitch Category (ISO 730-2009) | ||||
| Rear hitch lift capacity (SAE designation) | ||||
| Throughout lift capacity, 610 mm behind the coupling points |
Drawbar
| Drawbar category | Category 5 | |||
|---|---|---|---|---|
| Maximum vertical load | 8618 kg 19,000 lb |
Rear power take-off (PTO)
| Type | 45 mm (1.75 in.) 20-spline, 1000 rpm | |||
|---|---|---|---|---|
| Engine rpm (at rated PTO speeds) | ||||
| Economy PTO speeds | ||||
| Reverse PTO speeds | ||||
| Multispeed PTO option availability | ||||
| Ground speed PTO option availability | ||||
| PTO actuation | Electrohydraulic | |||
| E-PTO (Economy Rear Power Take-Off) | ||||
| Engine rpm at rated PTO speeds (540/1.000) | ||||
| Engine rpm at rated PTO speeds (540/540E/1.000) | ||||
| Engine rpm at rated PTO speeds (540E/1000/1.000E) |
Front hitch
| Category | ||||
|---|---|---|---|---|
| Electric power | ||||
| Standard lift capacity | ||||
| Front power take-off (PTO) | ||||
| PTO speed |
Rear axle
| Type | ||||
|---|---|---|---|---|
| Final drive type | Outboard planetary with three planetary gears | |||
| Differential controls | ||||
| Axle type | ||||
| Brakes, type and control | ||||
| Rear differential lock | Full-locking electrohydraulic | |||
| Load rating |
Front axle
| Type | ||||
|---|---|---|---|---|
| Front axle differential lock | Full-locking electrohydraulic | |||
| Load rating | ||||
| Seal Type |
Tires
| Front | ||||
|---|---|---|---|---|
| Rear | ||||
| Wheel tread range | ||||
| Turning radius with brakes | Turning radius calculated off rear axle centerline 679.5 cm 22.3 ft |
|||
| Turning radius without brakes | ||||
| Central Tire Inflation System (CTIS) |
Tracks
| Tread spacing | Only compatible with 762 mm (30 in.) tracks: 2235 mm 88 in. Optional: 3048 mm 120 in. |
|||
|---|---|---|---|---|
| Drive type | Camso ® Ag 3500 or 6500 Tracks | |||
| Track width | Standard: 762 mm 30 in. Optional – only compatible with 3048 mm (120 in.) spacing: 914 mm 36 in. |
|||
| Mid-rollers | Three |
Steering
| Type | John Deere ActiveCommand Steering (ACS™) |
|---|
Brakes
| Primary brake (foot brake) | ||||
|---|---|---|---|---|
| Secondary brake | ||||
| Park lock | ||||
| MFWD braking | ||||
| Front axle brakes | ||||
| Auxiliary brakes | ||||
| Hydraulic trailer brakes | ||||
| Pneumatic trailer brakes |
Electrical system
| Alternator size | 330 amp | |||
|---|---|---|---|---|
| Battery options | 12 V | |||
| Working lights | Standard: 18 halogen Optional: 20 or 24 light-emitting diode (LED) |
|||
| Type of bulb in headlight (Halogen, Zenon, LED) | Select Visibility: Halogen: 65 W Premium and Ultimate Visibility: LED |
|||
| Type of bulb in beacon (Halogen, Zenon, LED) | ||||
| dB(A) rating for backup alarm | ||||
| Total cold cranking amps | 5 x 950 CCA Total: 4750 CCA |
|||
| Lighting Type |
Operator station
| Rollover protective structure, OOS | ||||
|---|---|---|---|---|
| Seat | Degree of seat swivel, left hand Select Comfort and Convenience: 8 degree Premium and Ultimate Comfort and Convenience: 25 degree Degree of seat swivel, right hand Select/Premium/Ultimate Comfort ahd Convenience: 40 degrees |
|||
| Cab suspension | Standard | |||
| Instructional seat | Standard | |||
| Display | Standard: G5Plus CommandCenter™: 32.5 cm 12.8 in. |
|||
| Radio | Varies by comfort and convenience package | |||
| Inner cab volume | 3.37 m3 119 cu ft |
|||
| dB(A) rating | ||||
| Cab glass area | 6.86 m2 73.81 sq ft |
|||
| Safety glass rating | ||||
| Front visibility | ||||
| CAB Type | ||||
| Roll-Over Protective Structure (ROPS) | ||||
| Seat / Suspension |
Dimensions
| Wheelbase | Distance from the center of the front drive sprocket to the center of the rear drive sprocket: 4620 mm 15.2 ft |
|||
|---|---|---|---|---|
| Overall width | ||||
| Overall length | 8869 mm 29.1 ft |
|||
| Overall height | ||||
| Drawbar clearance | 567 mm 22.3 in. |
|||
| Front axle center | ||||
| Approximate shipping weight, Open;Cab | 223.5-cm (88-in.) tread spacing with 76.2-cm (30-in.) tracks: 33,500 kg 74,000 lb 304.8-cm (120-in.) tread spacing with 91.4-cm (36-in.) tracks: 34,473 kg 76,000 lb |
|||
| Approximate Shipping Weight | ||||
| Turning radius without brakes |
Weight
| Base machine weight | 2235-mm (88-in.) tread spacing with 762-mm (30-in.) tracks: 33,566 kg 74,000 lb 3048-mm (120-in.) tread spacing with 914-mm (36-in.) tracks: 34,473 kg 76,000 lb |
|||
|---|---|---|---|---|
| Maximum ballast level | 34,500 kg 76,000 lb |
|||
| Maximum permissible weight | ||||
| Approximate Shipping Weight | ||||
| Maximum Ballast |
Capacities
| Crankcase oil volume | 71.5 L 18.9 U.S. gal. |
|||
|---|---|---|---|---|
| Fuel tank | 1952 L 515 U.S. gal. |
|||
| Diesel exhaust fluid (DEF) tank | ||||
| Cooling system | 117 L 30.9 U.S. gal. |
|||
| Transmission-hydraulic system | Drivetrain (Transmission and axle) 2235-mm (88-in.) spacing: 201 L 53 U.S. gal. Drivetrain (Transmission and axle) 3048-mm (88-in.) spacing: 226 L 60 U.S. gal. |
Serviceability
| Interval for engine oil change | 500 hours | |||
|---|---|---|---|---|
| Interval for hydraulic/transmission oil change | Hydraulic system: 4000 hours (Filters at 2000 hours) Transmission oil and filters: 2000 hours |
|||
| Interval for engine coolant change | 6000 hours or 6 years |
Loaders
| Loader | ||||
|---|---|---|---|---|
| Lift capacity at full height | ||||
| Maximum lift height | ||||
| Leveling type |
Precision AG
| Guidance | Integrated AutoTrac™ Available with Autonomy Ready |
|||
|---|---|---|---|---|
| Telematic | Available with JDLink™ hardware, activations, and Ethernet harnesses (availability dependent upon destination) | |||
| Remote diagnostics | Available with activated JDLink hardware and activations | |||
| Auto Pilot | ||||
| Connectivity | ||||
| Display | ||||
| Monitor | ||||
| Receiver |
Miscellaneous
| AutoTrac ready | ||||
|---|---|---|---|---|
| ISOBUS ready | ||||
| CommandCenter video inputs | ||||
| Immobilizer | ||||
| Side slope rating | ||||
| Uphill/downhill slope rating | ||||
| Country of manufacture | USA |
Additional information
| Date collected | 03 April 2025 |
|---|















