- John Deere PowerTech™ Diesel Engine with FT4 emissions compliance
- Standard 12F/12R PowrReverser™ Transmission and MFWD only
- Premium cab, standard cab, or open operator station available
- 1000 RPM PTO dealer-installed option available
Specs & Compare
Add Model
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere 5100E Utility Tractor |
Key Specs
| Engine description | John Deere PowerTech™ 4045 PWL | |||
|---|---|---|---|---|
| Engine displacement | 4 cylinders: 4.5 L 276 cu in. |
|||
| Rated engine power | At 2400 rpm: 74.6 kW 100 hp |
|||
| Maximum engine power | 76.0 kW 102 hp |
|||
| Rated PTO power (hp SAE) | At 2400 rpm: 63.4 kW 85 hp |
|||
| Maximum PTO power | ||||
| Transmission type | Standard: PowrReverser™ 12F/12R Optional: PowrReverser™ Hi-Lo 24F/12R |
|||
| Hydraulic pump rated output | 85.1 L/min 22.5 gpm |
|||
| Rear hitch category (SAE designation) | Category 2 | |||
| Base machine weight | — | |||
| Hydraulic Pumps Nominal Flow | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine power (ECE-R120) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power (ECE-R120) | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Rear Hitch Category (ISO 730-2009) |
Engine specifications
| Description | John Deere PowerTech 4045 PWL | |||
|---|---|---|---|---|
| Engine type | 4045HLV76 | |||
| Engine family | NJDXL04.5315 | |||
| Rated speed | 2400 rpm | |||
| Aspiration | Turbocharged and Aftercooled | |||
| Cylinders liners | Wet sleeved | |||
| Emission level | Final Tier 4 | |||
| After treatment type | DOC/SCR | |||
| Displacement | 4 cylinders: 4.5 L 276 cu in. |
Engine performance
| Rated power | At 2400 rpm: 74.6 kW 100 hp |
|||
|---|---|---|---|---|
| Rated PTO power (hp SAE) | At 2400 rpm: 63.4 kW 85 hp |
|||
| Maximum PTO power | ||||
| Intelligent Power Management (IPM) | ||||
| Power boost | At 2200 rpm: 2 percent | |||
| Maximum engine power | 76.0 kW 102 hp |
|||
| Engine peak torque | At 1700 rpm: 384 Nm 283 lb-ft |
|||
| Drawbar power | ||||
| PTO torque rise | ||||
| Fuel injection system and control | ||||
| Air cleaner type | ||||
| Maximum Engine Torque | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine torque (without power boost at 1.600 engine rpm) | ||||
| Maximum engine power (ECE-R120) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Maximum engine power with intelligent power management (IPM) | ||||
| Rated PTO Power | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Rated power (ECE-R120) | ||||
| Torque Reserve |
Transmission
| Type | Standard: PowrReverser™ 12F/12R Optional: PowrReverser™ Hi-Lo 24F/12R |
|||
|---|---|---|---|---|
| Reverser | Yes | |||
| Clutch; wet/dry | Wet | |||
| Creeper | Not available | |||
| Integrated Electric Power Generation |
Hydraulic system
| Type | Open center | |||
|---|---|---|---|---|
| Pump rated output | 85.1 L/min 22.5 gpm |
|||
| Available flow at a single rear SCV | 60.1 L/min 15.9 gpm |
|||
| Available flow at front SCVs | ||||
| Number of rear selective control valves (SCVs) | Standard: Two Optional: Three |
|||
| Number of mid selective control valves (SCVs) | Standard: Zero Optional: Up to Three |
|||
| Number of front selective control valves (SCVs) | ||||
| Joystick SCV control | Mechanical | |||
| Auxiliary hydraulic features | ||||
| SCV control | ||||
| Available oil flow at a single rear SCV (200 Type) | ||||
| Available oil flow at a single rear SCV (450 Type) | ||||
| Available oil flow at a single rear SCV (450E Type) |
Rear hitch
| Hitch draft control load sense type | Mechanical | |||
|---|---|---|---|---|
| Remote control valves available | Standard: Two Optional: Three |
|||
| Hitch category (SAE designation) | Category 2; convertible to 1 | |||
| Maximum lift capacity behind lift points | Standard: 2100 kg 4600 lb |
|||
| Lift capacity at standard frame | ||||
| Sensing type | Top link | |||
| Rear axle differential lock | ||||
| Maximum lift capacity directly at coupling points | ||||
| Rear hitch lift capacity (SAE designation) | ||||
| Throughout lift capacity, 610 mm behind the coupling points |
Drawbar
| Drawbar category | Category 2 | |||
|---|---|---|---|---|
| Maximum vertical load | Road/field use (250-mm extended): 1450 kg 3197 lb Field use (350-mm extended): 1200 kg 2646 lb Field use (400-mm extended): 1200 kg |
Rear power take-off (PTO)
| Type | Standard: 540/540E Optional: 540/1000 |
|||
|---|---|---|---|---|
| Engine rpm (at rated PTO speeds) | 540 at 2400 rpm 540E at 1716 rpm 1000 at 2400 rpm |
|||
| Economy PTO speeds | ||||
| Reverse PTO speeds | ||||
| Multispeed PTO option availability | ||||
| Ground speed PTO option availability | ||||
| PTO actuation | Electrohydraulic | |||
| Engine rpm at rated PTO speeds (540/1.000) | ||||
| Engine rpm at rated PTO speeds (540/540E/1.000) | ||||
| Engine rpm at rated PTO speeds (540E/1000/1.000E) |
Front hitch
| Category | ||||
|---|---|---|---|---|
| Electric power | ||||
| Standard lift capacity | ||||
| Front power take-off (PTO) | ||||
| PTO speed |
Rear axle
| Type | Flange | |||
|---|---|---|---|---|
| Final drive type | Inboard planetary | |||
| Differential controls | Mechanical (pedal) | |||
| Axle type | ||||
| Brakes, type and control | Hydraulic wet disc | |||
| Rear differential lock | ||||
| Load rating |
Front axle
| Type | Mechanical Front Wheel Drive (MFWD) | |||
|---|---|---|---|---|
| Front axle differential lock | ||||
| Load rating |
Tires
| Rear | MFWD: 18.4-30 R1 Bias | |||
|---|---|---|---|---|
| Wheel tread range | MFWD: front: 1340-1904 mm 52.8-75.0 in. |
|||
| Turning radius with brakes | MFWD: 4.36 m 14.3 ft |
|||
| Turning radius without brakes | MFWD: 3.54 m 11.6 ft |
|||
| Central Tire Inflation System (CTIS) | ||||
| Front |
Tracks
| Tread spacing | ||||
|---|---|---|---|---|
| Drive type | ||||
| Track width | ||||
| Mid-rollers |
Steering
| Type |
|---|
Brakes
| Primary brake (foot brake) | ||||
|---|---|---|---|---|
| Secondary brake | ||||
| Park lock | ||||
| MFWD braking | ||||
| Front axle brakes | ||||
| Auxiliary brakes | ||||
| Hydraulic trailer brakes | ||||
| Pneumatic trailer brakes |
Electrical system
| Alternator size | OOS: 90 amp Cab: 120 amp |
|||
|---|---|---|---|---|
| Battery options | 12 V | |||
| Working lights | Halogen | |||
| Type of bulb in headlight (Halogen, Zenon, LED) | Halogen | |||
| Type of bulb in beacon (Halogen, Zenon, LED) | Kit: Halogen | |||
| dB(A) rating for backup alarm | ||||
| Total cold cranking amps |
Operator station
| Rollover protective structure, OOS | Rigid – foldable – telescopic Foldable, two-post Platform – flat/straddle Straddle Gearshift location – console/floor Floor |
|||
|---|---|---|---|---|
| Seat | Standard: Mechanical Optional for Cab: Air Ride |
|||
| Cab suspension | ||||
| Instructional seat | Optional for Standard cab Included with Premium cab |
|||
| Display | Automotive-style light-emitting diode (LED) instrument cluster | |||
| Radio | ||||
| Inner cab volume | 78 dBA | |||
| dB(A) rating | ||||
| Cab glass area | ||||
| Safety glass rating | ||||
| Front visibility |
Dimensions
| Wheelbase | 2350 mm 92.5 in. |
|||
|---|---|---|---|---|
| Overall width | ||||
| Overall length | 4042 mm 159.13 in. |
|||
| Overall height | ||||
| Drawbar clearance | ||||
| Front axle center | ||||
| Approximate shipping weight, Open;Cab | Open: 3300 kg 7275 lb Cab: 3700 kg 8150 lb |
Weight
| Base machine weight | — | |||
|---|---|---|---|---|
| Maximum ballast level | ||||
| Maximum permissible weight |
Capacities
| Crankcase oil volume | ||||
|---|---|---|---|---|
| Fuel tank | OOS: 94.6 L 25 U.S. gal. Cab: 114 L/min 30 U.S. gal. |
|||
| Diesel exhaust fluid (DEF) tank | 12.0 L 3.17 U.S. gal. |
|||
| Cooling system | ||||
| Transmission-hydraulic system |
Serviceability
| Interval for engine oil change | ||||
|---|---|---|---|---|
| Interval for hydraulic/transmission oil change | ||||
| Interval for engine coolant change |
Loaders
| Loader | ||||
|---|---|---|---|---|
| Lift capacity at full height | ||||
| Maximum lift height | ||||
| Leveling type |
Precision AG
| Guidance | No | |||
|---|---|---|---|---|
| Telematic | JDLink™ | |||
| Remote diagnostics | ||||
| Connectivity |
Miscellaneous
| AutoTrac ready | No | |||
|---|---|---|---|---|
| ISOBUS ready | No | |||
| CommandCenter video inputs | ||||
| Immobilizer | ||||
| Side slope rating | ||||
| Uphill/downhill slope rating | ||||
| Country of manufacture | Saltillo, Mexico |
Additional information
| Date collected | 1-Aug-2023 |
|---|








